| Material | Pounds | Percentage |
| Regular steel | 1644 | 40.30% |
| High and medium strength steel | 518 | 12.70% |
| Plastics and plastic composites | 331 | 8.10% |
| Iron castings | 322 | 7.90% |
| Aluminum | 313 | 7.70% |
| Fluids and lubricants | 215 | 5.30% |
| Rubber | 189 | 4.60% |
| Glass | 106 | 2.60% |
| Other materials | 92 | 2.30% |
| Stainless steel | 75 | 1.80% |
| Copper and brass | 53 | 1.30% |
| Powder metal parts | 43 | 1.10% |
| Textiles | 46 | 1.10% |
| Lead | 42 | 1.00% |
| Other steels | 34 | 0.80% |
| Coatings | 29 | 0.70% |
| Magnesium castings | 10 | 0.20% |
| Zinc castings | 9 | 0.20% |
| Other metals | 5 | 0.10% |
| Total | 4076 | 100.00% |
Source: Transportation Energy Data Book: Edition 28
No comments:
Post a Comment