Number of vehicles (thousands) | Vehicle- miles (millions) | Passenger- miles (millions) | Load factor (persons/ vehicle) | (Btu per vehicle- mile) | Btu per passenger-mile | Energy use (trillion Btu) | Gallons Per 10,000 Miles | MPGe | |
Motorcycles | 7,183.5 | 13,612 | 16,334 | 1.2 | 2,224 | 1853 | 30.3 | 161.13 | 62.06 |
Rail, Intercity (Amtrak) | 0.3 | 267 | 5,784 | 21.7 | 54,585 | 2516 | 14.5 | 218.78 | 45.71 |
Rail, Transit (light & heavy) | 13 | 741 | 18,070 | 24.4 | 62,833 | 2577 | 46.6 | 224.09 | 44.63 |
Rail, All | 19.7 | 1,333 | 35,007 | 26.3 | 67,900 | 2586 | 90.5 | 224.87 | 44.47 |
Rail, Commuter | 6.4 | 326 | 11,153 | 34.2 | 90,328 | 2638 | 29.4 | 229.39 | 43.59 |
Air, Certificated route | No Data | 6,122 | 595,327 | 97.2 | 301,684 | 3103 | 1847 | 269.83 | 37.06 |
Cars | 135,932.9 | 1,670,994 | 2,623,461 | 1.6 | 5,517 | 3514 | 9218.2 | 305.57 | 32.73 |
Personal trucks | 89,286.4 | 928,755 | 1,597,459 | 1.7 | 6,788 | 3946 | 6304 | 343.13 | 29.14 |
Bus, Transit | 65.8 | 2,314 | 21,132 | 9.1 | 39,408 | 4315 | 91.2 | 375.22 | 26.65 |
Demand response (taxi) | 64.9 | 1,471 | 1,502 | 1 | 16,771 | 16429 | 24.7 | 1428.61 | 7 |
Source: Transportation Energy Data Book: Edition 28
No comments:
Post a Comment