Type | Size Bytes | Size GB | Weight Grams | Model | Number | Total Grams | Total lbs |
MicroSD | 17,179,869,184 | 16 | 0.27 | 58207.66 | 15716.07 | 34.65 | |
SD | 34,359,738,368 | 32 | 2 | 29103.83 | 58207.66 | 128.33 | |
CF | 34,359,738,368 | 32 | 3.3 | 29103.83 | 96042.64 | 211.74 | |
2.5 HDD | 500,000,000,000 | 466 | 98.8 | ST9500325AS | 2000 | 197600 | 435.63 |
MiniSD | 4,294,967,296 | 4 | 1 | 232830.64 | 232830.64 | 513.3 | |
1.8 HDD | 250,000,000,000 | 233 | 62 | MK2529GSG | 4000 | 248000 | 546.75 |
Tape | 800,000,000,000 | 745 | 210 | 1250 | 262500 | 578.71 | |
Blu-Ray | 50,050,629,632 | 47 | 16 | 19979.77 | 319676.3 | 704.77 | |
3.5 HDD | 2,000,000,000,000 | 1,863 | 655 | ST32000542AS | 500 | 327500 | 722.01 |
DVD | 18,253,611,008 | 17 | 16 | 54783.68 | 876538.89 | 1932.44 | |
CD | 736,279,247 | 0.7 | 15 | 1358180.34 | 20372705.14 | 44914.13 |
Some notes, I went with the highest capacity version I could find. So for MicroSD it was 16GB, DVD was Dual side and layer, Blu-Ray was dual layer, tape 800GB. Also it was quite hard to find accurate weights for the flash memory. I weighed 2 SD cards and they seemed to be just under 2g each. I weighed a variety of CDs and DVDs and they ranged from 15-17g.
http://hardware.slashdot.org/story/09/07/08/2159259/How-Heavy-Is-a-Petabyte?from=rss
No comments:
Post a Comment